Grave / Ashes | Section | Row | Number | Principal Surname | First Names | Year of Death or Burial | Day / Month of Death or Burial (b) | Age | Transcription |
---|---|---|---|---|---|---|---|---|---|
A | V | o | 6 | Abbott | Joan Dorothy | 2020 | 21-Oct | 98 | PETER J. / ABBOTT / 7.4.1924 - 23.11.1987 / JOAN / ABBOTT / 6.5.1922 - 21.10.2020 |
A | V | o | 6 | Abbott | Peter J. | 1987 | 23-Nov | 63 | PETER J. / ABBOTT / 7.4.1924 - 23.11.1987 / JOAN / ABBOTT / 6.5.1922 - 21.10.2020 |
G | Y | e | 25 | Abbotson | Joan | 2021 | 23-Nov | 91 | IN MEMORY OF / JOHN ABBOTSON / DIED 18th JANUARY 2001 / AGED 73 YEARS / A LOVING HUSBAND, FATHER / AND GRANDFATHER / I WILL DWELL IN THE HOUSE /OF THE LORD FOR EVER |
G | Y | e | 25 | Abbotson | John Thomas Henry | 2001 | 18-Jan | 73 | IN MEMORY OF / JOHN ABBOTSON / DIED 18th JANUARY 2001 / AGED 73 YEARS / A LOVING HUSBAND, FATHER / AND GRANDFATHER / I WILL DWELL IN THE HOUSE /OF THE LORD FOR EVER |
G | W | e | 11 | Abra | Percy Walter | 1996 | 1-Dec | 90 | PERCY WALTER ABRA DIED 1ST DEC 1996, AGED 90 YEARS. A GENTLEMAN OF THORLEY |
G | Z | f | 9 | Abraham | Stanley Thomas | 2003 | 23-Apr | 32 | OUR HOPE IS IN JESUS CHRIST / STANLEY THOMAS ABRAHAM / (STAN) / 30.4.1970 - 23.4.2003 / VADAKKEDATHU THOMAS / ABRAHAM / (TOM) / 27.1.1935 - 15.3.2016 /ALSO IN MEMORY OF TOM'S WIFE / ANNAMMA ABRAHAM / (ANNA) / 28.8.1935 - 15.2.2006 / LAID TO REST KERALA, INDIA |
G | Z | f | 9 | Abraham | Vadakkedathu Thomas | 2016 | 15-Mar | 81 | OUR HOPE IS IN JESUS CHRIST / STANLEY THOMAS ABRAHAM / (STAN) / 30.4.1970 - 23.4.2003 / VADAKKEDATHU THOMAS / ABRAHAM / (TOM) / 27.1.1935 - 15.3.2016 /ALSO IN MEMORY OF TOM'S WIFE / ANNAMMA ABRAHAM / (ANNA) / 28.8.1935 - 15.2.2006 / LAID TO REST KERALA, INDIA |
G | Z | b | 21 | Abrahams | Beryl Miriam | 2010 | 21-Dec | 92 | TREASURED MEMORIES OF A LOVING HUSBAND AND FATHER WILFRED JOSEPH ABRAHAMS 27TH NOV 1914 9TH MARCH 1985 / ALSO / HIS BELOVED WIFE / BERYL MIRIAM / 8TH JUNE 1918 /21 DEC 2010 / REUNITED |
G | S | v | 1 | Abrahams | Kathleen | 2015 | 29-Jan | 89 | IN LOVING MEMORY OF / KATHLEEN ABRAHAMS / NEE O'LEARY / 12TH JULY 1925 - 29TH JANUARY 2015 / AGED 89 YEARS / ALSO REMEMBERING HER HUSBAND / THOMAS ABRAHAMS / 17TH JUNE 1917 - 7TH MARCH 1972 / AGED 54 YEARS / FOREVER LOVED AND TOGETHER AGAIN |
S | v | 1 | Abrahams | Thomas | 1972 | 7-Mar | 54 | IN LOVING MEMORY OF / KATHLEEN ABRAHAMS / NEE O'LEARY / 12TH JULY 1925 - 29TH JANUARY 2015 / AGED 89 YEARS / ALSO REMEMBERING HER HUSBAND / THOMAS ABRAHAMS / 17TH JUNE 1917 - 7TH MARCH 1972 / AGED 54 YEARS / FOREVER LOVED AND TOGETHER AGAIN | |
G | Z | b | 21 | Abrahams | Wilfred Joseph | 1985 | 9-Mar | 70 | TREASURED MEMORIES OF A LOVING HUSBAND AND FATHER WILFRED JOSEPH ABRAHAMS 27TH NOV 1914 9TH MARCH 1985 / ALSO / HIS BELOVED WIFE / BERYL MIRIAM / 8TH JUNE 1918 /21 DEC 2010 / REUNITED |
G | Y | c | 16 | Adams | Charles | 1961 | b.3-Jan | 80 | Burial Register (1925-1992) No. 217 |
G | Y | e | 23 | Aitken | Finn Perry | 2000 | 23-Jun | 0 | SYLVIA FRANCES HUGHES 9TH JULY 1934 22ND NOVEMBER 1999 AND HER GRANDSON FINN PERRY AITKEN 27TH MARCH 2000 23RD JUNE 2000 (ALSO WOODEN CROSSES SYLVIA F HUGHES FINN PERRY AITKIN) |
A | R | c | 14 | Akerman | Ada | 2000 | 24-Jul | 74 | IN LOVING MEMORY OF / ADA AKERMAN / 1926 - 2000 |
A | R | c | 14 | Akerman | Alfred | 2000 | 27-Mar | 77 | IN LOVING MEMORY OF / ALFRED AKERMAN / 1922 - 2000 |
G | X | d | 5 | Akers | Esther | 1927 | 5-Aug | 78 | IN LOVING MEMORY OF JAMES AKERS WHO DIED MARCH 2 1935 AGED 75 YEARS AND OF ESTHER HIS BELOVED WIFE WHO DIED AUG 5 1927 AGED 78 YEARS "THY WILL BE DONE" |
G | X | d | 5 | Akers | James | 1935 | 2-Mar | 75 | IN LOVING MEMORY OF JAMES AKERS WHO DIED MARCH 2 1935 AGED 75 YEARS AND OF ESTHER HIS BELOVED WIFE WHO DIED AUG 5 1927 AGED 78 YEARS "THY WILL BE DONE" |
G | Y | c | 25 | Akers | James Henry | 1964 | 8-Feb | 74 | TO THE MEMORY OF JAMES HENRY AKERS 15TH APRIL 1889 - 8 FEBRUARY 1964 AND OF HIS BELOVED WIFE SARAH ANN 14TH DECEMBER 1883 - 9TH JUNE 1969. "LIFE'S RACE WELL RUN NOW COMETH REST" |
G | Y | c | 25 | Akers | Sarah Ann | 1969 | 9-Jun | 85 | TO THE MEMORY OF JAMES HENRY AKERS 15TH APRIL 1889 - 8 FEBRUARY 1964 AND OF HIS BELOVED WIFE SARAH ANN 14TH DECEMBER 1883 - 9TH JUNE 1969. "LIFE'S RACE WELL RUN NOW COMETH REST" |
G | X | l | 12 | Akers | |||||
A | T | ae | 20 | Alexander | Alan Richard | 2010 | 31-Oct | 79 | IN LOVING MEMORY OF / ALAN RICHARD / ALEXANDER / 1931 - 2010 |
G | Y | e | 18 | Alexander | Alison Emily | 1998 | 19-Apr | 38 | IN LOVING MEMORY OF ALISON ALEXANDER DEVOTED WIFE AND MOTHER 4TH FEBRUARY 1963 19TH APRIL 1998 |
A | R | c | 7 | Ashpole | Grace Marie | 1999 | 1-Jul | 96 | GRACE ASHPOLE / 1903 - 1999 / A LOVING MOTHER AND NAN |
A | T | c | 17 | Ashwell | Evelyn Mary | 1977 | 23-Dec | 74 | EVELYN MARY ASHWELL DIED 23RD DEC 1977 AGED 74 YEARS |
G | Y | e | 1 | Ashwell | Frederick | 1975 | 16-Jan | 87 | IN LOVING REMEMBRANCE OF LILIAN DEVOTED WIFE OF FRED ASHWELL DIED 24TH FEB 1967 SUNSET AND EVENING STAR AND PEACE AT THE CLOSE OF THE DAY AND OF THE ABOVE FREDERICK ASHWELL DIED 16TH JAN 1975 |
G | Y | e | 1 | Ashwell | Lilian | 1967 | 24-Feb | ? | IN LOVING REMEMBRANCE OF LILIAN DEVOTED WIFE OF FRED ASHWELL DIED 24TH FEB 19767 SUNSET AND EVENING STAR AND PEACE AT THE CLOSE OF THE DAY AND OF THE ABOVE FREDERICK ASHWELL DIED 16TH JAN 1975 |
G | V | p | 5 | Ashworth | Amy | 1985 | b.14-Sep | 99 | IN LOVING MEMORY OF / WILLIAM JAMES / ASHWORTH / 1888 - 1970 AND / AMY ASHWORTH / 1886 - 1985 / MARGARET / BULLOUGH / 1923 - 2011 / TOGETHER |
G | V | p | 5 | Ashworth | William James | 1970 | 82 | IN LOVING MEMORY OF / WILLIAM JAMES / ASHWORTH / 1888 - 1970 AND / AMY ASHWORTH / 1886 - 1985 / MARGARET / BULLOUGH / 1923 - 2011 / TOGETHER | |
A | T | ae | 22 | Atkinson | Jennifer Irene | 1988 | 27-Jun | 43 | TREASURED MEMORIES OF JENNY ATKINSON 12 JUNE 1945-27 JUNE 1988 ALWAYS REMEMBERED |
G | W | d | 13 | Axton | Douglas Murray | 1994 | 4-Sep | 72 | IN LOVING MEMORY OF / DOUGLAS MURRAY AXTON / DIED 4TH SEPTEMBER 1994 / AGED 72 YEARS / A DEAR HUSBAND, FATHER / AND GRANDFATHER / HIS LOVING WIFE MARION / DIED 6TH JULY 2014 / AGED 84 YEARS / AND DEAR SON WILLIAM / DIED 29TH MARCH 2014 / AGED 58 YEARS / REST IN PEACE |
G | W | d | 13 | Axton | Marion | 2014 | 6-Jul | 84 | IN LOVING MEMORY OF / DOUGLAS MURRAY AXTON / DIED 4TH SEPTEMBER 1994 / AGED 72 YEARS / A DEAR HUSBAND, FATHER / AND GRANDFATHER / HIS LOVING WIFE MARION / DIED 6TH JULY 2014 / AGED 84 YEARS / AND DEAR SON WILLIAM / DIED 29TH MARCH 2014 / AGED 58 YEARS / REST IN PEACE |
G | W | d | 13 | Axton | William Donald | 2014 | 29-Mar | 58 | IN LOVING MEMORY OF / DOUGLAS MURRAY AXTON / DIED 4TH SEPTEMBER 1994 / AGED 72 YEARS / A DEAR HUSBAND, FATHER /AND GRANDFATHER / HIS LOVING WIFE MARION / DIED 6TH JULY 2014 / AGED 84 YEARS / AND DEAR SON WILLIAM / DIED 29TH MARCH 2014 / AGED 58 YEARS / REST IN PEACE |
G | Z | d | 11 | Aylett | Nellie Violet | 1974 | 8-Mar | 75 | IN LOVING MEMORY OF NELLIE VIOLET AYLETT DIED 8TH MARCH 1974 AGED 75 YEARS AT PEACE |
A | T | b | 16 | Bailey | Camille | 1996 | 4-Aug | 81 | IN LOVING MEMORY OF HARRY CLIFFORD BAILEY 23 NOV 1913 TO 17 JAN 1976 AND HIS BELOVED WIFE CAMILLE (MEDA) BAILEY NEE DEANE 24 MARCH 1915 TO 4 AUG 1996 |
G | Z | f | 18 | Bailey | Cyril James | 1995 | ? | IN LOVING MEMORY / OF / DOROTHY VIOLET KATE / BAILEY 1904 - 2001 / AND / CYRIL JAMES BAILEY 1905 - 1995 | |
G | Z | f | 18 | Bailey | Dorothy Violet Kate | 2001 | 10-Sep | ? | IN LOVING MEMORY / OF / DOROTHY VIOLET KATE / BAILEY 1904 - 2001 / AND / CYRIL JAMES BAILEY 1905 - 1995 |
A | T | b | 16 | Bailey | Harry Clifford | 1976 | 17-Jan | 62 | IN LOVING MEMORY OF HARRY CLIFFORD BAILEY 23 NOV 1913 TO 17 JAN 1976 AND HIS BELOVED WIFE CAMILLE (MEDA) BAILEY NEE DEANE 24 MARCH 1915 TO 4 AUG 1996 |
G | X | q | 11 | Baker | Elizabeth Emily | 1926 | 23-May | 94 | TO THE MEMORY OF ELIZABETH EMILY BAKER WHO PASSED PEACEFULLY AWAY ON MAY 23-1926 AGED 94 YEARS UNTIL THE DAY BREAK, AND THE SHADOWS FLEE AWAY |
G | Y | b | 31 | Baldock | Betty Mary | 1969 | 26-Oct | 51 | IN / LOVING MEMORY / OF / BETTY MARY / BALDOCK / WHO DIED / 26TH OCTOBER 1969 / AGED 51 YEARS / AT PEACE |
A | T | i | 21 | Bangert | Doreen Evelyn | 2018 | 1-Mar | 88 | DOREEN EVELYN / BANGERT / 9TH SEPT 1930 - 1ST MAR 2018 / REST IN PEACE / AND RISE IN GLORY |
A | R | r | 22 | Banks | David Frederick Thomas | 2002 | 8-Nov | 55 | David F T Banks 1947 - 2002 |
A | Z | g | 9 | Banks | Dick Freeman | 2009 | 5-May | 90 | (Plaque on stone at base of grave) DICK BANKS / 1918 - 2009 / HUSBAND TO DOROTHY |
A | Z | g | 9 | Banks | Dorothy Ellen | 2004 | 1-Dec | 84 | IN LOVING MEMORY OF / JOAN CAMP / A DEAR WIFE AND MUM / DIED 2ND
SEPTEMBER 2004 / AGED 75 YEARS / REST IN PEACE / ALBERT CAMP / A
DEAR HUSBAND AND DAD / DIED 7TH APRIL 2014 / AGED 90 YEARS / FOREVER
IN OUR HEARTS (ON STONE PLAQUE AT FOOT OF GRAVE) DOROTHY BANKS / 1920 -2004 / A LOVING WIFE / TO DICK (ON STONE PLAQUE AT FOOT OF GRAVE) GEORGE CAMP / 1918 - 2007 / A LOVING HUSBAND / AND FATHER / R.I.P. |
A | R | p | 21 | Banks | Frederick | 1996 | 1-Aug | 78 | FREDERICK J. BANKS |
A | R | r | 21 | Banks | Joan E. | 1994 | 72 | JOAN E. BANKS | |
A | R | m | 15 | Barber | Ivy Monica | 2011 | 7-Mar | 87 | LONGING HEARTS COULD ONLY STAND / SO MUCH LONGING / MUM AND DAD TOGETHER AGAIN / IVY MONICA BARBER / BORN 13TH JUNE 1923 / FELL ASLEEP 7TH MARCH 2011 / ALWAYS IN OUR THOUGHTS / WILLIAM GEORGE BARBER / BORN 11TH DECEMBER 1922 / FELL ASLEEP 2ND DECEMBER 1995 / FOREVER IN OUR HEARTS |
G | X | d | 10 | Barber | Percy Charles | 1907 | 31-Mar | 20 | IN LOVING MEMORY OF PERCY CHARLES ELDEST SON OF CHARLES AND ELLEN BARBER HE PASSED AWAY MARCH 31 1907 AGED 20 YEARS LOVE REST AND HOME |
A | R | m | 16 | Barber | William George | 1995 | 2-Dec | 72 | IN LOVING MEMORY OF / WILLIAM G BARBER / 11.12.22 - 2.12.95 / BY STILL WATERS |
A | T | u | 23 | Bargery | Eileen Amelia | 2002 | 9-May | 77 | |
A | T | u | 23 | Bargery | Victor Charles | 1980 | b.6-May | 57 | FOREVER IN OUR THOUGHTS VICTOR CHARLES BARGERY 1923-1980 |
A | W | a | 9 | Barker | Elizabeth | 2014 | 1-Apr | 93 | IN / LOVING MEMORY OF / A DEAR HUSBAND AND FATHER / ERNEST ALBERT
/ BARKER / 12TH OCTOBER 1878 / 24TH JUNE 1964 / LOVING MOTHER /
ESTHER BARKER / 11TH JAN 1892 / 10TH MAY 1974 (ON ATTACHED PLAQUES) IN LOVING MEMORY OF / ELIZABETH BARKER / "BUBBLES" / DIED 1 APRIL 2014 / AGED 93 YEARS IN LOVING MEMORY OF / KENNETH GEORGE PEARSON OBE / DIED 2ND MARCH 1998 / AGED 52 YEARS |
G | W | a | 9 | Barker | Ernest Albert | 1964 | 24-Jun | 86 | IN / LOVING MEMORY OF / A DEAR HUSBAND AND FATHER / ERNEST ALBERT
/ BARKER / 12TH OCTOBER 1878 / 24TH JUNE 1964 / LOVING MOTHER /
ESTHER BARKER / 11TH JAN 1892 / 10TH MAY 1974 (ON ATTACHED PLAQUES) IN LOVING MEMORY OF / ELIZABETH BARKER / "BUBBLES" / DIED 1 APRIL 2014 / AGED 93 YEARS IN LOVING MEMORY OF / KENNETH GEORGE PEARSON OBE / DIED 2ND MARCH 1998 / AGED 52 YEARS |
G | W | a | 9 | Barker | Esther | 1974 | 10-May | 82 | IN / LOVING MEMORY OF / A DEAR HUSBAND AND FATHER / ERNEST ALBERT
/ BARKER / 12TH OCTOBER 1878 / 24TH JUNE 1964 / LOVING MOTHER /
ESTHER BARKER / 11TH JAN 1892 / 10TH MAY 1974 (ON ATTACHED PLAQUES) IN LOVING MEMORY OF / ELIZABETH BARKER / "BUBBLES" / DIED 1 APRIL 2014 / AGED 93 YEARS IN LOVING MEMORY OF / KENNETH GEORGE PEARSON OBE / DIED 2ND MARCH 1998 / AGED 52 YEARS |
G | X | r | 7 | Barker | Fanny | 1990 | 19-Jan | 98 | IN LOVING MEMORY OF JESSE BARKER WHO PASSED AWAY JANUARY 1ST 1953 AGED 64 YEARS AND OF HIS BELOVED WIFE FANNY WHO PASSED AWAY 19TH JANUARY 1990 AGED 98 YEARS |
G | U | h | 2 | Barker | Gilbert | 1867 | 5-Mar | 89 | (Railings around table tomb) GILBERT BARKER OF THORLEY GRANGE WHO DIED MARCH 5TH 1867 AGED 89 YEARS (Incomplete recording made) |
G | X | r | 7 | Barker | Jesse | 1953 | 1-Jan | 64 | IN LOVING MEMORY OF JESSE BARKER WHO PASSED AWAY JANUARY 1ST 1953 AGED 64 YEARS AND OF HIS BELOVED WIFE FANNY WHO PASSED AWAY 19TH JANUARY 1990 AGED 98 YEARS |
Barnard | Mary | 1939 | b.11-Jan | 55 | Burial Register ( 1925 - 1992 ) No.76 (Near the Schools) | ||||
G | Z | e | 17 | Barnes | George William | 1998 | 17-Mar | 73 | CHERISHED MEMORIES OF / GEORGE WILLIAM / BARNES / DEARLY LOVED HUSBAND OF VERA / AND MUCH LOVED DAD AND GRANDAD / WHO FELL ASLEEP 17TH MARCH 1998 / AGED 73 YEARS / TO LIVE IN THE HEARTS OF / THOSE WE LOVE IS NOT TO DIE / ALSO / VERA LORD BARNES / A VERY SPECIAL AND DEVOTED / MUM AND GRAN / DIED 14TH JUNE 2001 / AGED 75 YEARS / AT PEACE WITH HER BELOVED GEORGE |
G | Z | e | 17 | Barnes | Vera Lord | 2001 | 14-Jun | 75 | CHERISHED MEMORIES OF / GEORGE WILLIAM / BARNES / DEARLY LOVED HUSBAND OF VERA / AND MUCH LOVED DAD AND GRANDAD / WHO FELL ASLEEP 17TH MARCH 1998 / AGED 73 YEARS / TO LIVE IN THE HEARTS OF / THOSE WE LOVE IS NOT TO DIE / ALSO / VERA LORD BARNES / A VERY SPECIAL AND DEVOTED / MUM AND GRAN / DIED 14TH JUNE 2001 / AGED 75 YEARS / AT PEACE WITH HER BELOVED GEORGE |
G | Y | a | 29 | Barrett | Walter Henry | 1954 | b.6-May | 82 | Burial Register (1925-1992) No. 170 |
G | Z | f | 10 | Barrett-Jolley | David Anthony | 2003 | 20-May | 39 | DAVID ANTHONY / BARRETT - JOLLEY / 20TH JULY 1963 HERTFORDSHIRE / 20TH MAY 2003 BOTSWANA / A BELOVED SON, BROTHER / AND DEVOTED FATHER. / YOU LIVE IN ALL OUR HEARTS |
G | Y | e | 27 | Bateman | Laura Elisabeth | 1999 | 7-Jan | 18 | LAURA ELISABETH BATEMAN 10TH APRIL 1980 - 7TH JANUARY 1999 A BELOVED DAUGHTER AND SISTER TAKE MY VOICE AND LET ME SING ALWAYS ONLY TO MY KING |
G | S | t | 17 | Batt | Stephan Alexander | 1861 | 6-Mar | 19 | SACRED TH THE MEMORY OF JOHN HAWKINS OF THE PARISH WHO DIED DEC. 17 1860 AGED 83 YEARS ALSO ANN HAWKINS WIFE OF THE ABOVE WHO DIED NOV 7 1856 AGED 58 YEARS ALSO STEPHEN ALEXANDER BATT GRANDSON OF THE ABOVE WHO DIED MARCH 6TH 1861 AGED 19 YEARS |
Beard (Martin) | Emily | 1937 | b. 17-Mar | 88 | Burial Register ( 1925 - 1992 ) No. 68 (Walthamstow) | ||||
G | X | o | 8 | Belbin | Charles Smith | 1907 | 22-Jan | 41 | Burial Register (18-13-1925) No 684 |
G | X | o | 9 | Belbin | E | ||||
A | T | l | 23 | Bell | John Henry | 1987 | 28-Dec | 71 | JOHN BELL / 1916 - 1987 / VERA BELL / 1921 - 2002 / BOTH GREATLY / MISSED |
A | R | i | 7 | Bellamy | Alvin William | 1996 | 16-Feb | 48 | CHERISHED MEMORIES / ALVIN W BELLAMY / AGED 48 YEARS / 28.3.47 - 16.2.96 |
G | Y | a | 2 | Bendall | Frances | 1948 | 26-Apr | 50 | Burial Register (1925-1992) No. 128 |
G | Y | a | 2 | Bendall | William | 1951 | 30-Oct | 56 | IN LOVING MEMORY OF FRANCES BENDALL IN LOVING MEMORY OF WILLIAM BENDALL DIED OCT 30TH 1951 AGED 56 YEARS ALSO OF HIS WIFE FRANCES DIED APRIL 21ST 1948 AGED 51 YEARS |
G | Y | c | 1 | Bennett | Harry John Mascall | 1957 | b. 22-Jan | 62 | Burial Register (1925-1992) No. 188 |
G | W | e | 10 | Bennett | Jason Scott | 1996 | 16-Oct | 23 | CHERISHED / MEMORIES OF / JASON SCOTT BENNETT / A BELOVED SON AND BROTHER / 14TH FEB 1973 - 16TH OCT 1996 / KENNETH JOHN BENNETT / A BELOVED HUSBAND AND FATHER / 6TH JAN 1943 - 21ST APR 2001 / JEANETTE LILIAN BENNETT / A BELOVED WIFE AND MOTHER / 26TH AUG 1945 - 11TH FEB 2021/ TO LIVE IN THE HEARTS OF THOSE / WE LOVE IS NOT TO DIE |
A | W | e | 10 | Bennett | Jeanette Lilian | 2021 | 11-Feb | 75 | CHERISHED / MEMORIES OF / JASON SCOTT BENNETT / A BELOVED SON AND BROTHER / 14TH FEB 1973 - 16TH OCT 1996 / KENNETH JOHN BENNETT / A BELOVED HUSBAND AND FATHER / 6TH JAN 1943 - 21ST APR 2001 / JEANETTE LILIAN BENNETT / A BELOVED WIFE AND MOTHER / 26TH AUG 1945 - 11TH FEB 2021/ TO LIVE IN THE HEARTS OF THOSE / WE LOVE IS NOT TO DIE |
G | W | e | 10 | Bennett | Kenneth J | 2001 | 21-Apr | 58 | CHERISHED / MEMORIES OF / JASON SCOTT BENNETT / A BELOVED SON AND BROTHER / 14TH FEB 1973 - 16TH OCT 1996 / KENNETH JOHN BENNETT / A BELOVED HUSBAND AND FATHER / 6TH JAN 1943 - 21ST APR 2001 / JEANETTE LILIAN BENNETT / A BELOVED WIFE AND MOTHER / 26TH AUG 1945 - 11TH FEB 2021/ TO LIVE IN THE HEARTS OF THOSE / WE LOVE IS NOT TO DIE |
G | S | aa | 3 | Bevan | Roger | 2011 | 3-Jul | 64 | IN / LOVING MEMORY / ROGER BEVAN / 5TH JULY 1946 - 3RD JULY 2011 / A WONDERFUL HUSBAND, / FATHER & FRIEND / "FOREVER IN OUR THOUGHTS" |
A | Z | e | 1b | Bidmead | Mavis Olwen | 2012 | 5-Mar | 94 | STANLEY / BIDMEAD / 1920-2000 / MAVIS OLWEN / BIDMEAD / 1917 - 2012 |
A | Z | e | 1b | Bidmead | Stanley Horace Henry | 2000 | 20-Jun | 79 | STANLEY / BIDMEAD / 1920-2000 / MAVIS OLWEN / BIDMEAD / 1917 - 2012 |
G | Z | b | 20 | Bidwell | Frank | 1984 | 10-May | 57 | IN / LOVING MEMORY / OF / A DEAR HUSBAND AND FATHER / FRANK BIDWELL / BORN 23RD NOVEMBER 1926 / DIED 10TH MAY 1984 / GOD BLESS / MARGARET J. BIDWELL / WIFE, MUM, NAN / 21.4.25 - 3.9.17 / TOGETHER |
G | Z | b | 20 | Bidwell | Margaret Jane | 2017 | 3-Sep | 92 | IN / LOVING MEMORY / OF / A DEAR HUSBAND AND FATHER / FRANK BIDWELL / BORN 23RD NOVEMBER 1926 / DIED 10TH MAY 1984 / GOD BLESS / MARGARET J. BIDWELL / WIFE, MUM, NAN / 21.4.25 - 3.9.17 / TOGETHER |
G | X | p | 8 | Bird | Alice | 1951 | 22-Jul | 85 | IN LOVING MEMORY OF EMILY BIRD WHO PASSED AWAY NOV 10TH 1945 AGED 77 YEARS. AT REST ALSO OF ALICE BIRD WHO PASSED AWAY JULY 22ND 1951 AGED 85 YEARS. AT REST |
Y | c | 22 | Bird | Annie Alberta | 1963 | 28-May | 77 | IN LOVING MEMORY OF ANNIE ALBERTA BIRD 3RD OCT 1885 - 28TH MAY 1963 AT REST AND OF HER SISTER FLORENCE ELLEN BIRD 15TH FEB 1884 - 1ST APRIL 1970 | |
A | R | q | 8 | Bird | Beatrice Maud | 1991 | 23-Sep | 100 | BEATRICE MAUD BIRD / 13.6.1891 - 23.9.1991 |
G | Y | c | 14 | Bird | Clara | 1960 | 22-Jul | 89 | IN LOVING MEMORY OF CLARA BIRD DIED 22ND JULY 1960 AGED 89 YEARS |
G | X | p | 8 | Bird | Emily | 1945 | 10-Nov | 77 | IN LOVING MEMORY OF EMILY BIRD WHO PASSED AWAY NOV 10TH 1945 AGED 77 YEARS. AT REST ALSO OF ALICE BIRD WHO PASSED AWAY JULY 22ND 1951 AGED 85 YEARS. AT REST |
G | Y | b | 26 | Bird | Ethel | 1987 | 23-Jun | 78 | IN LOVING MEMORY OF WILLIAM-BILLY-BIRD DIED JULY 23RD 1967 AGED 59 YEARS AT REST AND HIS WIFE ETHEL DIED JUNE 23RD 1987 AGED 78 YEARS REUNITED |
G | X | p | 9 | Bird | Fanny Alberta | 1936 | 12-Jan | 76 | HE THAT BELIEVETH IN ME HATH EVERLASTING LIFE SACRED TO THE MEMORY OF FREDERICK BIRD WHO DIED ON JULY 24TH 1925 AGED 66 YEARS ALSO OF FANNY ALBERTA BIRD WIFE OF THE ABOVE DIED JANUARY 12TH 1936 AGED 76 YEARS R.I.P |
G | Y | c | 22 | Bird | Florence Ellen | 1970 | 1-Apr | 86 | IN LOVING MEMORY OF ANNIE ALBERTA BIRD 3RD OCT 1885 - 28TH MAY 1963 AT REST AND OF HER SISTER FLORENCE ELLEN BIRD 15TH FEB 1884 - 1ST APRIL 1970 |
G | X | p | 9 | Bird | Frederick | 1925 | 24-Jul | 66 | HE THAT BELIEVETH IN ME HATH EVERLASTING LIFE SACRED TO THE MEMORY OF FREDERICK BIRD WHO DIED ON JULY 24TH 1925 AGED 66 YEARS ALSO OF FANNY ALBERTA BIRD WIFE OF THE ABOVE DIED JANUARY 12TH 1936 AGED 76 YEARS R.I.P |
A | V | a | 10 | Bird | Frederick | 1976 | 87 | ALWAYS REMEMBERED / FREDERICK BIRD / 1889 - 1976 / BELLRINGER | |
A | R | m | 4 | Bird | Harold Frederick | Interred 1989 | 4-Dec | 59 | Burial Register (1925-1992) No.432 |
G | Y | c | 19 | Bird | Mary Ann | 1969 | 6-Apr | 82 | IN LOVING MEMORY OF A DEAR HUSBAND AND FATHER NATHAN BIRD DIED 5TH MARCH 1963 AGED 80 YEARS. ALSO HIS DEAR WIFE MARY ANN DIED 6TH APRIL 1969 AGED 82 YEARS. REUNITED |
G | Z | a | 14 | Bird | Maurice Frank | 1985 | 24-Nov | 48 | TREASURED MEMORIES OF MAURICE FRANK BIRD (BIDDY) A BELOVED HUSBAND AND FATHER WHO PASSED AWAY 24TH NOVEMBER 1985 AGED 48 YEARS ONLY GOODNIGHT BELOVED NOT FAREWELL |
G | Y | c | 19 | Bird | Nathan | 1963 | 5-Mar | 80 | IN LOVING MEMORY OF A DEAR HUSBAND AND FATHER NATHAN BIRD DIED 5TH MARCH 1963 AGED 80 YEARS. ALSO HIS DEAR WIFE MARY ANN DIED 6TH APRIL 1969 AGED 82 YEARS. REUNITED |
G | X | g | 13 | Bird | S | ||||
G | X | h | 12 | Bird | William Alfred John | 1967 | b. 27-Jul | 59 | Burial Register (1925-1992) No.262 |
G | Y | e | 24 | Bird | William John | 1999 | 28-Dec | 79 | TREASURED MEMORIES OF MY BELOVED HUSBAND WILLIAM JOHN (JACK) BIRD 19.12.1920 - 28.12.1999 FOREVER IN MY THOUGHTS |
G | Y | b | 26 | Bird | William-Billy | 1967 | 23-Jul | 59 | IN LOVING MEMORY OF WILLIAM-BILLY-BIRD DIED JULY 23RD 1967 AGED 59 YEARS AT REST AND HIS WIFE ETHEL DIED JUNE 23RD 1987 AGED 78 YEARS REUNITED |
G | Y | c | 32c | Blake | Clare Dawn | 1971 | IN / LOVING MEMORY / OF CLARE DAWN BLAKE / 1970 -1971 / 'SUFFER THE LITTLE CHILDREN / TO COME UNTO ME' | ||
A | R | a | 5 | Blake | Daphne Patricia | 2014 | 10-Dec | 88 | IN LOVING MEMORY / JOHN JAMES BLAKE / 3 FEBRUARY 1918 - 11 DECEMBER 2000 / DAPHNE PATRICIA BLAKE / 18 MARCH 1926 - 10 DECEMBER 2014 / BELOVED PARENTS & GRANDPARENTS, / DEARLY MISSED, TOGETHER AGAIN. / REST IN PEACE |
A | R | a | 5 | Blake | John James | 2000 | 11-Dec | 82 | IN LOVING MEMORY / JOHN JAMES BLAKE / 3 FEBRUARY 1918 - 11 DECEMBER 2000 / DAPHNE PATRICIA BLAKE / 18 MARCH 1926 - 10 DECEMBER 2014 / BELOVED PARENTS & GRANDPARENTS, / DEARLY MISSED, TOGETHER AGAIN. / REST IN PEACE |
